1. Minimum IP Camera Specifications
| Item | Recommended Spec | Notes |
|---|
| Protocol | RTSP | Ensures streaming compatibility |
| Resolution | 1080P (1920×1080) or higher | Higher resolution improves accuracy |
| FPS | 15 ~ 30 FPS | 30 FPS recommended |
| Bitrate Type | VBR / CBR | Adjust based on network environment |
| Bitrate | ≥ 4 Mbps | Ensures stable clarity |
| Codec | H.264 / H.265 | H.264 recommended |
2. Port Numbers
| Port | Purpose |
|---|
| 59000 / 59001 / 60001 | System service management |
| 6075 / 6089 / 6090 | AI and video services |
| 3161 | Internal communication |
| 80 / 443 | Web services (HTTP/HTTPS) |
| http://aics.advantech.com.tw:8080 | License server (registration & activation) Optional and one-time use |
| > Note: When deploying in a firewall or restricted network, ensure these ports are open to avoid service interruptions. | |
3. Supported Video Sources
- IP Camera (via RTSP)
- USB Webcam (2 Megapixels (1920x1080) recommended)
4. IP Camera vs Webcam in VisionSense Edge
| Aspect | IP Camera | Webcam |
|---|
| Connection | Network streaming (RTSP) | Direct USB connection |
| Multi-SRP support | ✅ Supported | ❌ Not supported |
| Deployment | High – can be installed anywhere | Low – limited to host location |
| Best use case | Large-scale deployments: community, factory, warehouse | Small-scale or test environments |
Since VisionSense Edge requires specific compute performance (especially GPU/NPU capabilities), the software is optimized only for the recommended hardware.
For deployment on other PCs or platforms, please contact Advantech for detailed hardware specifications and installation support.